Property Attributes
- MLS#260010728
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySpanish Springs
- NeighborhoodEagle Canyon 2 Unit 2
- Zip89441
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 3845
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2244
- Lot Size0.3 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Immaculate home featuring 3 spacious en-suite bedrooms and 3.5 baths with over 2200 sq-ft. This home boasts an open floor plan with vaulted ceilings and is move-in ready. The kitchen offers ample cabinets, newer stainless steel appliances, including the fridge, a large island, and a walk-in pantry. The kitchen overlooks the family room that could also serve as a spacious breakfast nook. The large great room offers plenty of natural light and boasts a cozy fireplace. The backyard is fully landscaped with a covered porch area for relaxing and outdoor dining. The lot offers large gated RV access for all of your outdoor toys, and there's a shed for additional storage. This home is truly turnkey!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | MDS |
| HOA Fee | 85 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Canyon 2 Unit 2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Kinglet Drive to Rosy Finch |
| High School | Spanish Springs |
| City | Spanish Springs |
| Association Name | Eagle Canyon North |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Taylor |
| Tax Annual Amount | 3845 |
| Middle/Junior High School | Shaw Middle School |
| Virtual Tour | https://listings.dx.media/sites/rjplznyz/unbranded |
| Standard Status | Active |
| Virtual Tour | https://listings.dx.media/sites/1419-rosy-finch-dr-spanish-springs-nv-89441-27632535/branded |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,No Interior Steps,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.3 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2244 |
| Lot Size Acres | 0.3 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.