Property Attributes
- MLS#260012333
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodHeritage Park Ph 2 P.U.D
- Zip89701
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 3662
- Price$ 470,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.09 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Probate Sale Subject to Court Confirmation and the Court Bidding System! Nice 55+ plus open kitchen, dining, living room with fireplace! Two bedroom/two bath and nice laundry room! Unique Extra bonus/shop room with utilities sink and French doors that lead out to covered patio. Buyer(s) and Buyers agent(s) to verify all information including but not limited to MLS,HOA, etc...
| Elementary School | Middle School | High School |
|---|---|---|
| Fremont Elementary School | Eagle Valley Middle School | Carson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Zoning | MH6-P |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Security Features | Security Fence,Security Gate,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,Fitness Center,Gated,Landscaping,Parking,Pool,Recreation Room,Sauna,Security,Spa/Hot Tub,Clubhouse/Recreation Room |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage Park Ph 2 P.U.D |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Fairview Dr, Pintail, Bandtail |
| High School | Carson |
| City | Carson City |
| Association Name | Quail Run Seniors Resort Community Property |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fremont |
| Property Attached Y/N | false |
| Tax Annual Amount | 3662.84 |
| Middle/Junior High School | Eagle Valley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters,None |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.09 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1346 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road,Other |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.