Property Attributes
- MLS#260012397
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodLittle Lane Village
- Zip89701
- StyleSingle Family Residence
- Year Built2026
- Price$ 550,849
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1849
- Lot Size0.07 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Ready for the Holidays in your new home! Designer Anew Gray cabinets with Chrome pulls throughout, Turn the key and move right in, Finished garage, paver driveway and your courtyard is ready for your BBQ! Flex space with a huge loft, Primary bedroom has a runway walk-in closet and tons of windows, cabinets and storage! Be ready for your winter adventure, and save on your taxes in Northern Nevada
| Elementary School | Middle School | High School |
|---|---|---|
| Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $550,849 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Attic Fan,Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Centralized Data Panel,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Oven,Self Cleaning Oven,Smart Appliance(s) |
| Zoning | SMF |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial,Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Uncovered,Enclosed,Patio |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Insulation - Spray Foam,Insulation - Foam,Insulation - Batts,Insulation - Blown-In,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Homesite 149 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Carson City |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Little Lane Village |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Little Lane to Spartan Ave Left on Vibe Gate |
| High School | Carson |
| City | Carson City |
| Association Name | The Management Trust |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3223 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Bordewich-Bray |
| Property Attached Y/N | false |
| Tax Annual Amount | 0.6 |
| Middle/Junior High School | Carson |
| Builder Name | Bates Homes |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Loft,Low VOC Products,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,In Unit,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.07 |
| Foundation Details | Insulated Foundation,Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 1849 |
| Lot Size Acres | 0.07 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.